What DeLaw connects to, and how
This is the whole list. Each row says what the connection does, who sets it up, what data crosses the boundary, and its status today. "Live" means it runs in production now. "Import" means you bring a file and DeLaw reads it. "Hand-off" means DeLaw opens another app with the message pre-filled and holds no credential for it. "Tracked manually" means DeLaw records what you did elsewhere. "Roadmap" means not built. Nothing is described as connected that is not.
Live
Connections that run in production for every workspace, or for enterprises that have set them up.
| Integration | What it does | Who sets it up | Data that crosses | Status |
|---|---|---|---|---|
| Flutterwave | Card and bank-transfer payment of the DeLaw subscription in Naira. Webhooks are verified by signature before a payment is recorded. | Nothing to set up — offered at checkout under Organisation › Manage plan. | Plan, seats and the payer's e-mail. Card numbers stay with Flutterwave and never reach Korevra. | Live |
| Stripe | Card payment of the DeLaw subscription in US dollars, for firms billed outside Nigeria. | Nothing to set up — offered at checkout. | Plan, seats and the payer's e-mail. Card numbers stay with Stripe. | Live |
| Google sign-in | Sign in to DeLaw with a Google account. | Each member, at sign-in. | E-mail, name and Google account id, through Firebase Authentication. | Live |
| SAML / OIDC single sign-on | Members sign in through the firm's own identity provider (Google Cloud Identity Platform). Enterprise plans. | Korevra, with your IT team, per enterprise workspace. Write to support with your provider's metadata. | The identity provider's assertion — e-mail and name. No password reaches DeLaw. | Live |
| Claude (Anthropic) | Cloud answers in Ask DeLaw and live research, through a residency-safe proxy. On-device answers never leave the browser. | The workspace owner can switch cloud answers off under Organisation › Security. | The question, aggregate figures and curated playbooks — never a document, a privileged note or a client's contact details. The model key is held on the server. | Live |
| Google Cloud (EU region) | Hosting, database, file storage and functions — Firebase Hosting, Firestore, Cloud Storage and Cloud Run. | Korevra. | All workspace data, tenant-isolated and encrypted at rest and in transit. | Live |
| Android app | The DeLaw mobile app on Google Play. | Each member, from Google Play. | The same workspace data, through the same sign-in. | Live |
| iOS app | The DeLaw mobile app for iPhone and iPad. | Each member, from the App Store once released. | The same workspace data, through the same sign-in. | In review |
Import
You export a file from your bank or gateway and upload it to Inflows. DeLaw recognises the format, reads the receipts and matches them to fee notes. No credential is stored and nothing is pulled on a schedule.
| Source | What DeLaw reads | Who sets it up | Data that crosses | Status |
|---|---|---|---|---|
| Paystack | Transaction exports (CSV or JSON) and webhook payloads. | Finance, by uploading the file. | Reference, date, amount, fee, payer name and e-mail, channel, status. | Import |
| Flutterwave | Transaction exports and webhook payloads. | Finance, by uploading the file. | Reference, date, amount, fee, payer, status. | Import |
| Monnify | Transaction exports and webhook payloads. | Finance, by uploading the file. | Reference, date, amount paid and settled, payer, payment method. | Import |
| Remita | RRR-based transaction exports. | Finance, by uploading the file. | RRR, date, amount, payer, status. | Import |
| Interswitch / Quickteller | Transaction exports. | Finance, by uploading the file. | Reference, date, amount, payer, status. | Import |
| Stripe | Balance transaction and payment exports (USD). | Finance, by uploading the file. | Charge id, date, amount, fee, customer, status. | Import |
| PayPal | Activity exports. | Finance, by uploading the file. | Transaction id, date, amount, fee, payer, status. | Import |
| Kuda | Account statements. | Finance, by uploading the file. | Date, narration, credit, balance, counterparty. | Import |
| Moniepoint | Account statements. | Finance, by uploading the file. | Date, narration, credit, balance, counterparty. | Import |
| OPay | Wallet statements. | Finance, by uploading the file. | Date, narration, credit, balance, counterparty. | Import |
| Bank statement (any bank) | CSV, Excel or PDF statements; columns are inferred when the layout is unknown. | Finance, by uploading the file. | Date, narration, credit, balance, counterparty as the statement shows them. | Import |
| Bank alerts (SMS / e-mail) | Pasted alert text, one receipt per line. | Anyone with Inflows access. | Amount, date, narration and payer as the alert states them. | Import |
Hand-off
DeLaw opens an app you already use with the content pre-filled from the record. You review and send in your own account. DeLaw holds no credential for any of these and nothing is written back.
| Integration | What it does | Who sets it up | Data that crosses | Status |
|---|---|---|---|---|
| Opens wa.me with the message pre-filled — fee notes, payment reminders, portal links, hearing reminders. | An administrator sets the firm's number under Organisation › Organisation; members use their own WhatsApp. | Only the message you choose to send, once you press send in WhatsApp. | Hand-off | |
| Pre-filled compose in Gmail, Outlook, Zoho or your default mail app. Account e-mails (invitations, PIN reset, receipts) are sent by the Korevra support relay, which stores no mailbox credential. | Pick the firm's default provider under Settings › Notifications. | Recipient, subject and body of the message you send. | Hand-off | |
| Calendar | Add-to-Google-Calendar links and downloadable .ics files for hearings, deadlines, meetings and consultations, pinned to Africa/Lagos; Google Meet links on video events. | Each member, from any event. | Title, date, time, matter reference and location of the event you add. | Hand-off |
| Print to PDF | Fee notes, court bundles, reports and letters print through the browser's print dialog. | Nothing to set up. | Stays on your device. | Hand-off |
Tracked manually
Systems with no interface DeLaw can call. You do the work there and record it here, with the receipt.
| Integration | What it does | Who sets it up | Data that crosses | Status |
|---|---|---|---|---|
| NCMS court filings | Filings, hearing dates, fees and receipts are recorded under Court & E-filing and drive the calendar and the matter timeline. The National Case Management System publishes no API, so nothing is filed by DeLaw. | The litigation team, per filing. | Nothing — you record what the registry gave you. | Manual |
Roadmap
Not built. Listed so you do not have to ask.
| Integration | What it would do | Who would set it up | Data that would cross | Status |
|---|---|---|---|---|
| Bank feeds | Automatic statement pull into Inflows instead of a file upload. | Finance, by authorising the bank. | Statement lines, read-only. | Roadmap |
| Google Workspace sync | Two-way calendar and contacts sync rather than one-way links. | An administrator, by granting the workspace scope. | Events and contacts in both directions. | Roadmap |
| NCMS API | Filing status and cause lists from the court system. | Korevra, when the judiciary publishes an API. | Case numbers and filing status. | Roadmap |
Need something that is not here?
Tell us what you use, what it should do for your firm and who would use it. Workspace owners can also send this from Organisation › Integrations inside DeLaw, which fills in the workspace name.
Request an integration